<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PLAYER RATINGS: ARSENAL 3-0 NEWCASTLE UTD</title>
	<atom:link href="http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/</link>
	<description>Have your say</description>
	<lastBuildDate>Fri, 25 May 2012 13:18:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: StarZ</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-471</link>
		<dc:creator><![CDATA[StarZ]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-471</guid>
		<description><![CDATA[7 for Walcott is too much, he simple took the ball and run into defence, and Song did nothing better than Denilson and you gave him 6. LOL IMO Walcott 6, Song 5, Denilson 6]]></description>
		<content:encoded><![CDATA[<p>7 for Walcott is too much, he simple took the ball and run into defence, and Song did nothing better than Denilson and you gave him 6. LOL IMO Walcott 6, Song 5, Denilson 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-470</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-470</guid>
		<description><![CDATA[7 for Walcott is too much, he simple took the ball and run into defence, and Song did nothing better than Denilson and you gave him 6. LOL IMO Walcott 6, Song 5, Denilson 6]]></description>
		<content:encoded><![CDATA[<p>7 for Walcott is too much, he simple took the ball and run into defence, and Song did nothing better than Denilson and you gave him 6. LOL IMO Walcott 6, Song 5, Denilson 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottpuffin</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-468</link>
		<dc:creator><![CDATA[scottpuffin]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 22:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-468</guid>
		<description><![CDATA[I do agree about the Adebayor comments, and I did actually think that when I was writing the article, that I&#039;ve contradicted myself. I was hoping nobody would notice!!! :) 

Maybe I&#039;m being harsh on Denilson, but I really hope he&#039;s not the answer to our defensive midfield problem.]]></description>
		<content:encoded><![CDATA[<p>I do agree about the Adebayor comments, and I did actually think that when I was writing the article, that I&#8217;ve contradicted myself. I was hoping nobody would notice!!! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Maybe I&#8217;m being harsh on Denilson, but I really hope he&#8217;s not the answer to our defensive midfield problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GalvestonGooner</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-467</link>
		<dc:creator><![CDATA[GalvestonGooner]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 22:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-467</guid>
		<description><![CDATA[maybe not a great game for denilson but i hardly think a 4, seemed much better than against fulham, where he was truly atrocious....and you cant knock him saying its not his job to score and then say its okay ade didnt score (when it is kinda his job...) bc the rest of the team did...

that said i agree with the 7 for ade cause he worked hard, just saying kinda unfair to little deni...]]></description>
		<content:encoded><![CDATA[<p>maybe not a great game for denilson but i hardly think a 4, seemed much better than against fulham, where he was truly atrocious&#8230;.and you cant knock him saying its not his job to score and then say its okay ade didnt score (when it is kinda his job&#8230;) bc the rest of the team did&#8230;</p>
<p>that said i agree with the 7 for ade cause he worked hard, just saying kinda unfair to little deni&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottpuffin</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-465</link>
		<dc:creator><![CDATA[scottpuffin]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 16:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-465</guid>
		<description><![CDATA[I really thought he was terrible. He just give the ball away every time he got, against a poor midfield. 

Generally, I&#039;d accept it if I was wrong, but I&#039;m positive I&#039;m right with this one!! :)]]></description>
		<content:encoded><![CDATA[<p>I really thought he was terrible. He just give the ball away every time he got, against a poor midfield. </p>
<p>Generally, I&#8217;d accept it if I was wrong, but I&#8217;m positive I&#8217;m right with this one!! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Pearce</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-464</link>
		<dc:creator><![CDATA[Jonathan Pearce]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 15:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-464</guid>
		<description><![CDATA[Denilson - 4/10 - surely you&#039;re having a laugh!? This was one of his best games for Arsenal. 
Watch the game again mate.]]></description>
		<content:encoded><![CDATA[<p>Denilson &#8211; 4/10 &#8211; surely you&#8217;re having a laugh!? This was one of his best games for Arsenal.<br />
Watch the game again mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-460</link>
		<dc:creator><![CDATA[Paul F]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 09:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-460</guid>
		<description><![CDATA[we should have scored more three points is three points.]]></description>
		<content:encoded><![CDATA[<p>we should have scored more three points is three points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://arsenal-opinion.com/2008/08/30/player-ratings-arsenal-3-0-newcastle-utd/#comment-459</link>
		<dc:creator><![CDATA[Bernard]]></dc:creator>
		<pubDate>Sun, 31 Aug 2008 07:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://arsenaldebate.wordpress.com/?p=365#comment-459</guid>
		<description><![CDATA[we could have scored more]]></description>
		<content:encoded><![CDATA[<p>we could have scored more</p>
]]></content:encoded>
	</item>
</channel>
</rss>

